Retail Prices of fresh produce
| ITEM | 5 ounces | 8 ounces | 1 lb. |
| Arugula | $5.00 | $7.50 | $14 |
| Baby Arugula | $6 | $8 | $15 |
| Baby Beets, Candy Cane | $4 | ||
| Baby Beets, Red | $4 | ||
| Baby Beets, Golden | $4 | ||
| Baby Carrots, Purple | $4 | ||
| Baby Carrots, White | $4 | ||
| Baby Carrots, Yellow | $4 | ||
| Baby Lettuce Mix, Chef's Special | $5 | $8 | $14 |
| Baby Spinach | $5 | $8 | $14 |
| Lavender, English | $12 | $20 | $35 |
| Leaf Lettuce | $3 | $5 | $8 |
| Lettuce Mix, Chef's Special | $3.50 | $6 | $10 |
| Mesclun, Mild | $5.00 | $7.50 | $14 |
| Mesclun, Spicy | $5.00 | $7.50 | $14 |
| Mustards, Spicy | $5.00 | $7.50 | $14 |
Our Organic Certification * Why grow organically? * Farmers Market